Toolbar
Same as Leads:- Date range picker — Filter the grid.
- Attribution selector — First or Last Attribution for UTM joins.
- Facebook report toggle — Ad-side reporting mode.
- Filters, Columns, Export.
Filter cards
| Card | Filters by |
|---|---|
| Lead Quality Feedback | Rep feedback after the call (qualified, not a fit, no-show, etc.). |
| Qualified / Disqualified | Qualification state inherited from the contact. |
| Appointment Status | Show, no-show, rescheduled, cancelled, completed. |
| UTM Source | Source attribution. |
| Call Type | Self Booked, manually booked, etc. |
Columns
The default Calls grid surfaces:| Column | Description |
|---|---|
| Checkbox | Multi-select for bulk actions. |
| History | Opens the contact event history. |
| Status | Contact lifecycle label (for example, Mark spam). |
| Date Created | When the GHL contact was first created. |
| Date BC | Date the call was booked. |
| Calendar Name | Which GHL calendar the appointment belongs to (for example, BnB Accelerator Call, Nick Korom 1-1 / 30 minutes). |
| Call Type | Self Booked (lead booked themselves) or manually booked. |
| Booked Via | Source surface (for example, Public Widget). |
| Scheduled Start | Appointment start datetime. |
| Scheduled End | Appointment end datetime. |
| Classification Reason | Why the system categorised the call this way (for example, public_booking_widget). |
Row actions
- History icon — Drawer with every event on the contact, including booking source.
- Mark spam — Tags the contact as spam so the appointment is excluded from KPIs.
- Bulk select + Export — CSV export for handoff to ops or finance.
Typical workflows
Audit no-show rates
- Open the Appointment Status filter and pick No-show.
- Group by Calendar Name in Columns to see which calendars suffer most.
- Adjust reminder cadences in GHL for the worst-performing calendars.
Verify a Call count on the dashboard
- From the Dashboard, click the Calls card to land here pre-filtered.
- Cross-check the row count against the dashboard value.
- Apply the Qualified / Disqualified filter to reconcile Q Calls in the same way.