> ## Documentation Index
> Fetch the complete documentation index at: https://docs.theagencyengineer.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Reports

> Generate, preview, send, regenerate, and delete weekly AI-generated reports per business.

The **Monday Reports** list shows every weekly recap generated for the selected business, with status, review state, and per-row actions.

## Filters

Three filters sit above the table:

* **Week date range** — Filter to reports whose week falls inside the range.
* **Status** — *Pending*, *Generating*, *Completed*, *Failed*.
* **Review status** — *Draft*, *Approved*, *Sent*.

## Columns

| Column        | Description                                                                                                       |
| ------------- | ----------------------------------------------------------------------------------------------------------------- |
| **Week**      | The week the report covers (for example, *23 May 2026 – 29 May 2026*).                                            |
| **Status**    | Generation status. **Completed** (green) means the report is ready to read.                                       |
| **Review**    | Workflow state. **Draft** (orange) until you approve; **Approved** (blue) once approved; **Sent** once delivered. |
| **Generated** | Timestamp of the most recent successful generation.                                                               |
| **Last sent** | When the report was last sent to the client. *—* if never sent.                                                   |
| **Actions**   | Per-row eye (preview), paper-plane (send), regenerate, and delete icons.                                          |

## Row actions

* **Preview** (eye icon) — Opens the report in a side panel for review.
* **Send** (paper-plane icon) — Delivers the report to the configured client recipients and stamps **Last sent**.
* **Regenerate** (refresh icon) — Re-runs the AI against fresh data using the same template. Useful after a late sync or template change.
* **Delete** (trash icon) — Removes the report. Doesn't affect the underlying data.

## Generate a report

Select **Generate** in the header to open the **Generate Monday Report** dialog.

### Fields

| Field                   | Description                                                                                                                                                                                                                      |
| ----------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Business**            | The business this report covers. Defaults to the currently selected business.                                                                                                                                                    |
| **Template**            | Choose **System default — Standard Weekly Recap** or any custom template uploaded under [Templates](/product/monday-reports/templates). The dialog shows a one-line description (for example, *The built-in canonical layout.*). |
| **Quick select**        | Quick chips to set the week: **Last week**, **2 weeks ago**, **3 weeks ago**.                                                                                                                                                    |
| **Week start (Sunday)** | Date picker if you need a specific week. Pick any day; the dialog snaps to that week's Sunday.                                                                                                                                   |

An info banner confirms the resolved window (for example, *Will cover May 24 – May 30, 2026.*).

Select **Generate** to queue the report. The new row appears at the top of the list with **Generating** status, then transitions to **Completed** when ready.

<Tip>
  If a client expects a custom layout, set their custom template as the default for that business scope before generating so you don't have to pick it every time.
</Tip>

## Pagination

The footer shows **Rows per page** (default **25**) and the current range (for example, *1–5 of 5*). Use the chevrons to page through historical reports.

## Review workflow

A report moves through three review states before it reaches the client:

1. **Draft** — Freshly generated. Only visible internally. Use **Preview** to read through and sanity-check the numbers and narrative.
2. **Approved** — A reviewer has signed off. The report is locked from regeneration unless explicitly re-run.
3. **Sent** — Delivered to the client recipients configured in [Automation](/product/monday-reports/automation). The **Last sent** column stamps the delivery time.

<Note>
  Sending a report does not auto-approve it. You can send directly from **Draft**, but for client-facing accounts we recommend approving first so the audit trail is clean.
</Note>

## Regenerate vs. delete

* **Regenerate** keeps the same row, week, and report ID — only the rendered content updates. Use this when the underlying data has changed (a late Facebook sync, a corrected GHL deal value) or after switching templates.
* **Delete** removes the row entirely. The week stays available for a future regeneration via the **Generate** dialog.

## Troubleshooting

| Symptom                                                 | Likely cause                                              | Fix                                                                                                            |
| ------------------------------------------------------- | --------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- |
| **Status: Failed**                                      | Facebook or GHL sync was incomplete when the run started. | Wait for the next sync, then **Regenerate**.                                                                   |
| Report shows zero spend for a week that had ads running | Meta Ads token expired or ad account access revoked.      | Re-authenticate under [Connect Facebook](/getting-started/integrations/connect-facebook), then **Regenerate**. |
| Narrative references the wrong product or audience      | Wrong custom template selected.                           | Open the row, **Regenerate** with the correct template from the dialog.                                        |
| **Send** button greyed out                              | No recipients configured for the business.                | Set recipients under [Automation](/product/monday-reports/automation).                                         |
