> ## Documentation Index
> Fetch the complete documentation index at: https://docs.theagencyengineer.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Columns and drilldowns

> Every Ads Manager column grouped by category and which numeric cells open record lists when clicked.

The Ads Manager column set is wide and configurable. The table aggregates Meta Ads delivery metrics with GHL pipeline metrics on the same row.

Use the **Columns** button in the toolbar to show, hide, and reorder columns — each media buyer keeps their own layout.

## Delivery and cost

| Column              | Description                                                                  |
| ------------------- | ---------------------------------------------------------------------------- |
| Budget              | Current daily budget on the row (CBO = campaign budget, ABO = adset budget). |
| Spend               | Total spend in the date range.                                               |
| Results             | Meta-reported results for the configured objective.                          |
| CPR                 | Cost per result.                                                             |
| CPM                 | Cost per 1,000 impressions.                                                  |
| Frequency           | Average impressions per unique user.                                         |
| Reach / Impressions | Unique users / total impressions.                                            |
| Link Clicks         | Outbound clicks.                                                             |
| CTR / CTR (all)     | Click-through rate (link clicks vs all clicks).                              |
| CPC (all)           | Cost per click.                                                              |
| CPLC                | Cost per link click.                                                         |
| Clicks              | Total clicks.                                                                |

## Funnel (Facebook × GHL)

| Column  | Description                                                                                                              |
| ------- | ------------------------------------------------------------------------------------------------------------------------ |
| Leads   | Total leads attributed to the row.                                                                                       |
| CPL     | Cost per lead. Spend ÷ Leads.                                                                                            |
| Calls   | Booked calls.                                                                                                            |
| CPBC    | Cost per booked call. Spend ÷ Calls.                                                                                     |
| SSBC    | Spend per scheduled booked call.                                                                                         |
| SSC     | Spend per scheduled call.                                                                                                |
| Q Leads | Qualified leads (passed [Lead qualification rules](/getting-started/integrations/connect-crm#lead-qualification-rules)). |
| CPQL    | Cost per qualified lead.                                                                                                 |

## Revenue and conversion

| Column         | Description                                          |
| -------------- | ---------------------------------------------------- |
| Contract Value | GHL **Contract Value** custom field sum for the row. |
| Cash Collected | GHL **Cash Collected** custom field sum for the row. |
| CCVR           | Cash-collected conversion rate.                      |
| LPCVR          | Landing-page conversion rate.                        |
| BCVR           | Booked-call conversion rate.                         |
| CBCCVR         | Closed-booked-call conversion rate.                  |
| ROAS           | Contract Value ÷ Spend.                              |
| FE ROAS        | Front-end ROAS (Cash Collected ÷ Spend).             |

## Drill into records

Most numeric cells are **clickable links** (shown underlined). Selecting a number opens the record list behind it for that row + date range:

| Click on...                       | You see...                                                                                                 |
| --------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| **Leads** number                  | GHL contacts attributed to this campaign/adset/ad in the range, with source UTMs and qualification status. |
| **Calls** number                  | Booked-call list with contact name, appointment time, rep, and outcome.                                    |
| **Q Leads** number                | Only the contacts that passed lead qualification rules.                                                    |
| **Results / Clicks / Spend** etc. | Meta-side breakdown by day.                                                                                |
| **Budget** value                  | Inline editor to change the daily budget (writes back to Facebook).                                        |

<Tip>
  The drilldowns are the fastest way to QA a number. If **Leads = 124** on a row, click it to see exactly which 124 contacts — then verify they make sense against your offer.
</Tip>
